1
0
Fork 0
mirror of https://codeberg.org/Mo8it/AdvLabDB.git synced 2024-11-08 21:21:06 +00:00
Commit graph

485 commits

Author SHA1 Message Date
6b0b6e587c No buffering for log 2022-05-07 16:00:57 +02:00
6f30f90b64 Add row filters for deduplication 2022-05-07 02:09:37 +02:00
99703439a3 Deduplicate index_view 2022-05-07 01:44:39 +02:00
2de977e1c1 Deduplication of create_form 2022-05-07 01:06:08 +02:00
33e36eaa80 Use localhost 2022-05-03 19:04:32 +02:00
a1627d49c1 Fix gunicorn unit problems 2022-05-03 19:03:54 +02:00
df29242e75 Update deps 2022-05-03 19:03:27 +02:00
89835e3c86 Add Python scripts 2022-05-03 19:02:39 +02:00
8cfaa1651b Remove Xonsh scripts 2022-05-03 19:02:22 +02:00
0536cc699f Add function argument 2022-05-01 20:42:41 +02:00
21ffd6d094 Add logged_server_setup script 2022-04-26 02:20:57 +02:00
e95c5d6121 Fix typo 2022-04-26 02:20:31 +02:00
12035f96ca Xonsh scripts 2022-04-26 01:54:43 +02:00
219d94f75e Add update scripts 2022-04-20 02:16:24 +02:00
1e264dfc80 Add server setup script 2022-04-20 02:16:12 +02:00
7560da3834 Add shared bash functions 2022-04-20 02:15:57 +02:00
6322697ac4 Add systemd service file 2022-04-20 02:12:19 +02:00
598c08545b Add nginx config file 2022-04-20 02:12:07 +02:00
cbf1bfbd12 Use uppercase for bash variables 2022-04-20 02:10:17 +02:00
3d9b56442d Fix Python version restriction 2022-04-20 02:09:59 +02:00
bf32973787 Update .gitignore 2022-04-18 18:46:06 +02:00
cf0d71325f Fix constraints 2022-04-18 18:43:55 +02:00
f5d6e29664 Change year to IntegerField 2022-04-18 18:37:21 +02:00
8ab38f11e2 Add constants for constraints 2022-04-18 18:15:52 +02:00
ef4c46d535 Use dotenv 2022-04-18 18:04:48 +02:00
11746b8c67 Split utils.py 2022-04-18 18:04:17 +02:00
3688bfc0ea Add .flaskenv 2022-04-18 18:03:25 +02:00
948499f63e Add dotenv 2022-04-18 17:01:51 +02:00
05de612e23 Add final part mark analysis 2022-04-12 15:02:05 +02:00
d71070008d Add sorted semesters function 2022-04-12 15:00:12 +02:00
6d281dfe3a Add number, mean and all 2022-04-12 13:29:08 +02:00
d6180f4ccb Improve assistant marks analysis page 2022-04-12 13:25:17 +02:00
b33046dbc3 Add analysis 2022-04-12 01:52:01 +02:00
e891fe4050 Fix max mark constraint 2022-04-12 01:47:37 +02:00
0ee5fcd52b Add min and max mark as constants 2022-04-12 01:44:53 +02:00
0d28a3b090 Add matplotlib and numpy 2022-04-12 01:44:01 +02:00
47276ff35a Add horizontal line to custom views 2022-04-10 21:04:13 +02:00
7a1c0e9d55 Fix updateFinalExperimentMark 2022-04-10 21:01:56 +02:00
6c84829c4d Add button for manual marks update 2022-04-10 21:01:42 +02:00
cecaf207f2 Add a minimum to number fields 2022-04-04 19:08:19 +02:00
cc3f230a3a No need for a factory 2022-04-04 18:56:16 +02:00
34ee938636 Add step to weighting fields 2022-04-04 18:47:53 +02:00
c43382ac7a Update final experiment and part marks on weighting update 2022-04-04 17:28:16 +02:00
f97542f9d4 Harden shell scripts 2022-03-19 22:42:13 +01:00
08b5d983ea Fix typos 2022-03-19 22:22:23 +01:00
37d5bce11d Remove dev deps 2022-03-19 22:22:11 +01:00
bb6edca943 Indent templates 2022-03-19 22:21:45 +01:00
4ac2f6140a Update deps 2022-03-17 22:34:00 +01:00
49d1659f82 Fix security issues to prevent assistants from seeing unintended data 2022-03-13 00:37:31 +01:00
027851b398 Explicit expose 2022-03-04 03:49:02 +01:00